Index of /pre_2014_reparse_backup/scrapedxml/representatives_debates
Name Last modified Size Description
Parent Directory -
2014-10-02.xml 2018-03-04 11:25 737K
2014-10-01.xml 2018-03-04 11:25 916K
2014-09-30.xml 2018-03-04 11:25 646K
2014-09-25.xml 2018-03-04 11:25 719K
2014-09-24.xml 2018-03-04 11:25 871K
2014-09-23.xml 2018-03-04 11:25 619K
2014-09-22.xml 2018-03-04 11:25 1.1M
2014-09-04.xml 2018-03-04 11:25 765K
2014-09-03.xml 2018-03-04 11:25 888K
2014-09-02.xml 2018-03-04 11:25 637K
2014-09-01.xml 2018-03-04 11:25 1.2M
2014-08-28.xml 2018-03-04 11:25 752K
2014-08-27.xml 2018-03-04 11:25 916K
2014-08-26.xml 2018-03-04 11:25 600K
2014-07-17.xml 2018-03-04 11:25 832K
2014-07-16.xml 2018-03-04 11:25 965K
2014-07-15.xml 2018-03-04 11:25 626K
2014-07-14.xml 2018-03-04 11:25 1.1M
2014-07-08.xml 2018-03-04 11:25 28K
2014-06-26.xml 2018-03-04 11:25 791K
2014-06-25.xml 2018-03-04 11:25 918K
2014-06-24.xml 2018-03-04 11:25 752K
2014-06-23.xml 2018-03-04 11:25 1.1M
2014-06-19.xml 2018-03-04 11:25 818K
2014-06-18.xml 2018-03-04 11:25 1.1M
2014-06-17.xml 2018-03-04 11:25 1.0M
2014-06-16.xml 2018-03-04 11:25 1.2M
2014-06-05.xml 2018-03-04 11:25 818K
2014-06-04.xml 2018-03-04 11:25 800K
2014-06-03.xml 2018-03-04 11:25 878K
2014-06-02.xml 2018-03-04 11:25 1.1M
2014-05-29.xml 2018-03-04 11:25 776K
2014-05-28.xml 2018-03-04 11:25 1.1M
2014-05-27.xml 2018-03-04 11:25 902K
2014-05-26.xml 2018-03-04 11:25 1.2M
2014-05-15.xml 2018-03-04 11:25 746K
2014-05-14.xml 2018-03-04 11:25 836K
2014-05-13.xml 2018-03-04 11:25 463K
2014-03-27.xml 2018-03-04 11:25 752K
2014-03-26.xml 2018-03-04 11:25 880K
2014-03-25.xml 2018-03-04 11:25 654K
2014-03-24.xml 2018-03-04 11:25 1.1M
2014-03-20.xml 2018-03-04 11:25 707K
2014-03-19.xml 2018-03-04 11:25 911K
2014-03-18.xml 2018-03-04 11:25 642K
2014-03-17.xml 2018-03-04 11:25 912K
2014-03-06.xml 2018-03-04 11:25 751K
2014-03-05.xml 2018-03-04 11:25 766K
2014-03-04.xml 2018-03-04 11:25 617K
2014-03-03.xml 2018-03-04 11:25 1.0M
2014-02-27.xml 2018-03-04 11:25 781K
2014-02-26.xml 2018-03-04 11:25 895K
2014-02-25.xml 2018-03-04 11:25 591K
2014-02-24.xml 2018-03-04 11:25 1.0M
2014-02-13.xml 2018-03-04 11:25 707K
2014-02-12.xml 2018-03-04 11:25 759K
2014-02-11.xml 2018-03-04 11:25 508K
2013-12-12.xml 2018-03-04 11:25 771K
2013-12-11.xml 2018-03-04 11:25 893K
2013-12-10.xml 2018-03-04 11:25 865K
2013-12-09.xml 2018-03-04 11:25 1.1M
2013-12-05.xml 2018-03-04 11:25 649K
2013-12-04.xml 2018-03-04 11:25 883K
2013-12-03.xml 2018-03-04 11:25 614K
2013-12-02.xml 2018-03-04 11:25 1.0M
2013-11-21.xml 2018-03-04 11:25 802K
2013-11-20.xml 2018-03-04 11:25 794K
2013-11-19.xml 2018-03-04 11:25 572K
2013-11-18.xml 2018-03-04 11:25 1.0M
2013-11-14.xml 2018-03-04 11:25 513K
2013-11-13.xml 2018-03-04 11:25 782K
2013-11-12.xml 2018-03-04 11:25 83K
2013-06-27.xml 2018-03-04 11:25 405K
2013-06-26.xml 2018-03-04 11:25 802K
2013-06-25.xml 2018-03-04 11:25 693K
2013-06-24.xml 2018-03-04 11:25 1.1M
2013-06-20.xml 2018-03-04 11:25 623K
2013-06-19.xml 2018-03-04 11:25 898K
2013-06-18.xml 2018-03-04 11:25 775K
2013-06-17.xml 2018-03-04 11:25 1.2M
2013-06-06.xml 2018-03-04 11:25 878K
2013-06-05.xml 2018-03-04 11:25 1.2M
2013-06-04.xml 2018-03-04 11:25 1.2M
2013-06-03.xml 2018-03-04 11:25 1.3M
2013-05-30.xml 2018-03-04 11:25 819K
2013-05-29.xml 2018-03-04 11:25 1.2M
2013-05-28.xml 2018-03-04 11:25 1.0M
2013-05-27.xml 2018-03-04 11:25 1.3M
2013-05-16.xml 2018-03-04 11:25 761K
2013-05-15.xml 2018-03-04 11:25 1.0M
2013-05-14.xml 2018-03-04 11:25 462K
2013-03-21.xml 2018-03-04 11:25 601K
2013-03-20.xml 2018-03-04 11:25 754K
2013-03-19.xml 2018-03-04 11:25 504K
2013-03-18.xml 2018-03-04 11:25 1.2M
2013-03-14.xml 2018-03-04 11:25 759K
2013-03-13.xml 2018-03-04 11:25 1.1M
2013-03-12.xml 2018-03-04 11:25 903K
2013-02-14.xml 2018-03-04 11:25 753K
2013-02-13.xml 2018-03-04 11:25 1.1M
2013-02-12.xml 2018-03-04 11:25 951K
2013-02-11.xml 2018-03-04 11:25 1.2M
2013-02-07.xml 2018-03-04 11:25 720K
2013-02-06.xml 2018-03-04 11:25 945K
2013-02-05.xml 2018-03-04 11:25 506K
2012-11-29.xml 2018-03-04 11:25 745K
2012-11-28.xml 2018-03-04 11:25 951K
2012-11-27.xml 2018-03-04 11:25 927K
2012-11-26.xml 2018-03-04 11:25 1.3M
2012-11-01.xml 2018-03-04 11:25 705K
2012-10-31.xml 2018-03-04 11:25 804K
2012-10-30.xml 2018-03-04 11:25 961K
2012-10-29.xml 2018-03-04 11:25 1.2M
2012-10-11.xml 2018-03-04 11:25 705K
2012-10-10.xml 2018-03-04 11:25 1.0M
2012-10-09.xml 2018-03-04 11:25 757K
2012-09-20.xml 2018-03-04 11:25 783K
2012-09-19.xml 2018-03-04 11:25 880K
2012-09-18.xml 2018-03-04 11:25 878K
2012-09-17.xml 2018-03-04 11:25 1.2M
2012-09-13.xml 2018-03-04 11:25 680K
2012-09-12.xml 2018-03-04 11:25 912K
2012-09-11.xml 2018-03-04 11:25 541K
2012-09-10.xml 2018-03-04 11:25 1.1M
2012-08-23.xml 2018-03-04 11:25 718K
2012-08-22.xml 2018-03-04 11:25 915K
2012-08-21.xml 2018-03-04 11:25 708K
2012-08-20.xml 2018-03-04 11:25 1.2M
2012-08-16.xml 2018-03-04 11:25 764K
2012-08-15.xml 2018-03-04 11:25 880K
2012-08-14.xml 2018-03-04 11:25 455K
2012-06-28.xml 2018-03-04 11:25 696K
2012-06-27.xml 2018-03-04 11:25 730K
2012-06-26.xml 2018-03-04 11:25 1.0M
2012-06-25.xml 2018-03-04 11:25 1.3M
2012-06-21.xml 2018-03-04 11:25 747K
2012-06-20.xml 2018-03-04 11:25 1.1M
2012-06-19.xml 2018-03-04 11:25 1.0M
2012-06-18.xml 2018-03-04 11:25 1.3M
2012-05-31.xml 2018-03-04 11:25 806K
2012-05-30.xml 2018-03-04 11:25 1.1M
2012-05-29.xml 2018-03-04 11:25 1.0M
2012-05-28.xml 2018-03-04 11:25 1.3M
2012-05-24.xml 2018-03-04 11:25 705K
2012-05-23.xml 2018-03-04 11:25 1.1M
2012-05-22.xml 2018-03-04 11:25 870K
2012-05-21.xml 2018-03-04 11:25 1.3M
2012-05-10.xml 2018-03-04 11:25 776K
2012-05-09.xml 2018-03-04 11:25 1.0M
2012-05-08.xml 2018-03-04 11:25 294K
2012-03-22.xml 2018-03-04 11:25 962K
2012-03-21.xml 2018-03-04 11:25 1.0M
2012-03-20.xml 2018-03-04 11:25 806K
2012-03-19.xml 2018-03-04 11:25 1.2M
2012-03-15.xml 2018-03-04 11:25 768K
2012-03-14.xml 2018-03-04 11:25 1.1M
2012-03-13.xml 2018-03-04 11:25 671K
2012-03-01.xml 2018-03-04 11:25 748K
2012-02-29.xml 2018-03-04 11:25 884K
2012-02-28.xml 2018-03-04 11:25 868K
2012-02-27.xml 2018-03-04 11:25 1.0M
2012-02-16.xml 2018-03-04 11:25 737K
2012-02-15.xml 2018-03-04 11:25 1.0M
2012-02-14.xml 2018-03-04 11:25 1.0M
2012-02-13.xml 2018-03-04 11:25 1.2M
2012-02-09.xml 2018-03-04 11:25 729K
2012-02-08.xml 2018-03-04 11:25 1.1M
2012-02-07.xml 2018-03-04 11:25 481K
2011-11-24.xml 2018-03-04 11:25 574K
2011-11-23.xml 2018-03-04 11:25 822K
2011-11-22.xml 2018-03-04 11:25 1.6M
2011-11-21.xml 2018-03-04 11:25 2.3M
2011-11-17.xml 2018-03-04 11:25 36K
2011-11-03.xml 2018-03-04 11:25 622K
2011-11-02.xml 2018-03-04 11:25 920K
2011-11-01.xml 2018-03-04 11:25 391K
2011-10-31.xml 2018-03-04 11:25 1.7M
2011-10-13.xml 2018-03-04 11:25 587K
2011-10-12.xml 2018-03-04 11:25 925K
2011-10-11.xml 2018-03-04 11:25 850K
2011-09-22.xml 2018-03-04 11:25 703K
2011-09-21.xml 2018-03-04 11:25 921K
2011-09-20.xml 2018-03-04 11:25 1.0M
2011-09-19.xml 2018-03-04 11:25 1.2M
2011-09-15.xml 2018-03-04 11:25 745K
2011-09-14.xml 2018-03-04 11:25 1.0M
2011-09-13.xml 2018-03-04 11:25 566K
2011-09-12.xml 2018-03-04 11:25 1.2M
2011-08-25.xml 2018-03-04 11:25 724K
2011-08-24.xml 2018-03-04 11:25 1.0M
2011-08-23.xml 2018-03-04 11:25 920K
2011-08-22.xml 2018-03-04 11:25 2.9M
2011-08-18.xml 2018-03-04 11:25 886K
2011-08-17.xml 2018-03-04 11:25 1.1M
2011-08-16.xml 2018-03-04 11:25 1.2M
2011-07-07.xml 2018-03-04 11:25 737K
2011-07-06.xml 2018-03-04 11:25 2.0M
2011-07-05.xml 2018-03-04 11:25 541K
2011-07-04.xml 2018-03-04 11:25 2.4M
2011-06-23.xml 2018-03-04 11:25 829K
2011-06-22.xml 2018-03-04 11:25 1.8M
2011-06-21.xml 2018-03-04 11:25 861K
2011-06-20.xml 2018-03-04 11:25 738K
2011-06-16.xml 2018-03-04 11:25 652K
2011-06-15.xml 2018-03-04 11:25 1.2M
2011-06-14.xml 2018-03-04 11:25 970K
2011-06-02.xml 2018-03-04 11:25 643K
2011-06-01.xml 2018-03-04 11:25 946K
2011-05-31.xml 2018-03-04 11:25 861K
2011-05-30.xml 2018-03-04 11:25 1.3M
2011-05-26.xml 2018-03-04 11:25 1.1M
2011-05-25.xml 2018-03-04 11:25 1.1M
2011-05-24.xml 2018-03-04 11:25 782K
2011-05-23.xml 2018-03-04 11:25 1.4M
2011-05-12.xml 2018-03-04 11:25 836K
2011-05-11.xml 2018-03-04 11:25 1.1M
2011-05-10.xml 2018-03-04 11:25 315K
2011-03-24.xml 2018-03-04 11:25 733K
2011-03-23.xml 2018-03-04 11:25 699K
2011-03-22.xml 2018-03-04 11:25 828K
2011-03-21.xml 2018-03-04 11:25 1.2M
2011-03-03.xml 2018-03-04 11:25 689K
2011-03-02.xml 2018-03-04 11:25 717K
2011-03-01.xml 2018-03-04 11:25 843K
2011-02-28.xml 2018-03-04 11:25 1.1M
2011-02-24.xml 2018-03-04 11:25 675K
2011-02-23.xml 2018-03-04 11:25 871K
2011-02-22.xml 2018-03-04 11:25 1.0M
2011-02-21.xml 2018-03-04 11:25 1.3M
2011-02-10.xml 2018-03-04 11:25 705K
2011-02-09.xml 2018-03-04 11:25 1.0M
2011-02-08.xml 2018-03-04 11:25 280K
2010-11-25.xml 2018-03-04 11:25 797K
2010-11-24.xml 2018-03-04 11:25 849K
2010-11-23.xml 2018-03-04 11:25 525K
2010-11-22.xml 2018-03-04 11:25 1.3M
2010-11-18.xml 2018-03-04 11:25 729K
2010-11-17.xml 2018-03-04 11:25 1.0M
2010-11-16.xml 2018-03-04 11:25 1.0M
2010-11-15.xml 2018-03-04 11:25 1.2M
2010-10-28.xml 2018-03-04 11:25 701K
2010-10-27.xml 2018-03-04 11:25 1.0M
2010-10-26.xml 2018-03-04 11:25 822K
2010-10-25.xml 2018-03-04 11:25 1.2M
2010-10-21.xml 2018-03-04 11:25 690K
2010-10-20.xml 2018-03-04 11:25 837K
2010-10-19.xml 2018-03-04 11:25 837K
2010-10-18.xml 2018-03-04 11:25 1.1M
2010-09-30.xml 2018-03-04 11:25 500K
2010-09-29.xml 2018-03-04 11:25 709K
2010-09-28.xml 2018-03-04 11:25 251K
2010-06-24.xml 2018-03-04 11:25 822K
2010-06-23.xml 2018-03-04 11:25 1.0M
2010-06-22.xml 2018-03-04 11:25 671K
2010-06-21.xml 2018-03-04 11:25 946K
2010-06-17.xml 2018-03-04 11:25 705K
2010-06-16.xml 2018-03-04 11:25 1.0M
2010-06-15.xml 2018-03-04 11:25 692K
2010-06-03.xml 2018-03-04 11:25 730K
2010-06-01.xml 2018-03-04 11:25 698K
2010-05-31.xml 2018-03-04 11:25 887K
2010-05-27.xml 2018-03-04 11:25 688K
2010-05-26.xml 2018-03-04 11:25 1.0M
2010-05-25.xml 2018-03-04 11:25 658K
2010-05-24.xml 2018-03-04 11:25 948K
2010-05-13.xml 2018-03-04 11:25 746K
2010-05-12.xml 2018-03-04 11:25 1.0M
2010-05-11.xml 2018-03-04 11:25 315K
2010-03-18.xml 2018-03-04 11:25 679K
2010-03-17.xml 2018-03-04 11:25 872K
2010-03-16.xml 2018-03-04 11:25 450K
2010-03-15.xml 2018-03-04 11:25 847K
2010-03-11.xml 2018-03-04 11:25 691K
2010-03-10.xml 2018-03-04 11:25 476K
2010-03-09.xml 2018-03-04 11:25 442K
2010-02-25.xml 2018-03-04 11:25 643K
2010-02-24.xml 2018-03-04 11:25 814K
2010-02-23.xml 2018-03-04 11:25 625K
2010-02-22.xml 2018-03-04 11:25 877K
2010-02-11.xml 2018-03-04 11:25 669K
2010-02-10.xml 2018-03-04 11:25 881K
2010-02-09.xml 2018-03-04 11:25 423K
2010-02-08.xml 2018-03-04 11:25 1.0M
2010-02-04.xml 2018-03-04 11:25 683K
2010-02-03.xml 2018-03-04 11:25 869K
2010-02-02.xml 2018-03-04 11:25 515K
2009-11-26.xml 2018-03-04 11:25 1.4M
2009-11-25.xml 2018-03-04 11:25 818K
2009-11-24.xml 2018-03-04 11:25 658K
2009-11-23.xml 2018-03-04 11:25 1.0M
2009-11-19.xml 2018-03-04 11:25 663K
2009-11-18.xml 2018-03-04 11:25 858K
2009-11-17.xml 2018-03-04 11:25 444K
2009-11-16.xml 2018-03-04 11:25 934K
2009-10-29.xml 2018-03-04 11:25 751K
2009-10-28.xml 2018-03-04 11:25 1.2M
2009-10-27.xml 2018-03-04 11:25 447K
2009-10-26.xml 2018-03-04 11:25 938K
2009-10-22.xml 2018-03-04 11:25 684K
2009-10-21.xml 2018-03-04 11:25 867K
2009-10-20.xml 2018-03-04 11:25 424K
2009-10-19.xml 2018-03-04 11:25 945K
2009-09-17.xml 2018-03-04 11:25 718K
2009-09-16.xml 2018-03-04 11:25 831K
2009-09-15.xml 2018-03-04 11:25 435K
2009-09-14.xml 2018-03-04 11:25 925K
2009-09-10.xml 2018-03-04 11:25 661K
2009-09-09.xml 2018-03-04 11:25 891K
2009-09-08.xml 2018-03-04 11:25 428K
2009-09-07.xml 2018-03-04 11:25 950K
2009-08-20.xml 2018-03-04 11:25 670K
2009-08-19.xml 2018-03-04 11:25 873K
2009-08-18.xml 2018-03-04 11:25 612K
2009-08-17.xml 2018-03-04 11:25 749K
2009-08-13.xml 2018-03-04 11:25 686K
2009-08-12.xml 2018-03-04 11:25 857K
2009-08-11.xml 2018-03-04 11:25 413K
2009-06-25.xml 2018-03-04 11:25 700K
2009-06-24.xml 2018-03-04 11:25 907K
2009-06-23.xml 2018-03-04 11:25 453K
2009-06-22.xml 2018-03-04 11:25 787K
2009-06-18.xml 2018-03-04 11:25 752K
2009-06-16.xml 2018-03-04 11:25 720K
2009-06-15.xml 2018-03-04 11:25 887K
2009-06-04.xml 2018-03-04 11:25 805K
2009-06-03.xml 2018-03-04 11:25 1.2M
2009-06-02.xml 2018-03-04 11:25 1.1M
2009-06-01.xml 2018-03-04 11:25 1.0M
2009-05-28.xml 2018-03-04 11:25 716K
2009-05-27.xml 2018-03-04 11:25 1.0M
2009-05-26.xml 2018-03-04 11:25 690K
2009-05-25.xml 2018-03-04 11:25 880K
2009-05-14.xml 2018-03-04 11:25 779K
2009-05-13.xml 2018-03-04 11:25 1.0M
2009-05-12.xml 2018-03-04 11:25 440K
2009-03-19.xml 2018-03-04 11:25 1.0M
2009-03-18.xml 2018-03-04 11:25 834K
2009-03-17.xml 2018-03-04 11:25 852K
2009-03-16.xml 2018-03-04 11:25 917K
2009-03-12.xml 2018-03-04 11:25 685K
2009-03-11.xml 2018-03-04 11:25 1.0M
2009-03-10.xml 2018-03-04 11:25 416K
2009-02-26.xml 2018-03-04 11:25 657K
2009-02-25.xml 2018-03-04 11:25 873K
2009-02-24.xml 2018-03-04 11:25 647K
2009-02-23.xml 2018-03-04 11:25 828K
2009-02-12.xml 2018-03-04 11:25 1.1M
2009-02-11.xml 2018-03-04 11:25 906K
2009-02-10.xml 2018-03-04 11:25 588K
2009-02-09.xml 2018-03-04 11:25 106K
2009-02-05.xml 2018-03-04 11:25 580K
2009-02-04.xml 2018-03-04 11:25 1.4M
2009-02-03.xml 2018-03-04 11:25 424K
2008-12-04.xml 2018-03-04 11:25 1.2M
2008-12-03.xml 2018-03-04 11:25 935K
2008-12-02.xml 2018-03-04 11:25 794K
2008-12-01.xml 2018-03-04 11:25 1.1M
2008-11-27.xml 2018-03-04 11:25 742K
2008-11-26.xml 2018-03-04 11:25 869K
2008-11-25.xml 2018-03-04 11:25 1.0M
2008-11-24.xml 2018-03-04 11:25 758K
2008-11-13.xml 2018-03-04 11:25 665K
2008-11-12.xml 2018-03-04 11:25 832K
2008-11-11.xml 2018-03-04 11:25 672K
2008-11-10.xml 2018-03-04 11:25 862K
2008-10-23.xml 2018-03-04 11:25 694K
2008-10-22.xml 2018-03-04 11:25 1.0M
2008-10-21.xml 2018-03-04 11:25 653K
2008-10-20.xml 2018-03-04 11:25 812K
2008-10-16.xml 2018-03-04 11:25 666K
2008-10-15.xml 2018-03-04 11:25 819K
2008-10-14.xml 2018-03-04 11:25 637K
2008-10-13.xml 2018-03-04 11:25 736K
2008-09-25.xml 2018-03-04 11:25 740K
2008-09-24.xml 2018-03-04 11:25 1.0M
2008-09-23.xml 2018-03-04 11:25 574K
2008-09-22.xml 2018-03-04 11:25 776K
2008-09-18.xml 2018-03-04 11:25 776K
2008-09-17.xml 2018-03-04 11:25 814K
2008-09-16.xml 2018-03-04 11:25 562K
2008-09-15.xml 2018-03-04 11:25 788K
2008-09-04.xml 2018-03-04 11:25 720K
2008-09-03.xml 2018-03-04 11:25 807K
2008-09-02.xml 2018-03-04 11:25 455K
2008-09-01.xml 2018-03-04 11:25 816K
2008-08-28.xml 2018-03-04 11:25 644K
2008-08-27.xml 2018-03-04 11:25 773K
2008-08-26.xml 2018-03-04 11:25 269K
2008-06-26.xml 2018-03-04 11:25 697K
2008-06-25.xml 2018-03-04 11:25 823K
2008-06-24.xml 2018-03-04 11:25 438K
2008-06-23.xml 2018-03-04 11:25 804K
2008-06-19.xml 2018-03-04 11:25 617K
2008-06-18.xml 2018-03-04 11:25 1.1M
2008-06-17.xml 2018-03-04 11:25 455K
2008-06-16.xml 2018-03-04 11:25 929K
2008-06-05.xml 2018-03-04 11:25 802K
2008-06-04.xml 2018-03-04 11:25 1.1M
2008-06-03.xml 2018-03-04 11:25 1.0M
2008-06-02.xml 2018-03-04 11:25 899K
2008-05-29.xml 2018-03-04 11:25 769K
2008-05-28.xml 2018-03-04 11:25 1.2M
2008-05-27.xml 2018-03-04 11:25 806K
2008-05-26.xml 2018-03-04 11:25 923K
2008-05-15.xml 2018-03-04 11:25 770K
2008-05-14.xml 2018-03-04 11:25 1.0M
2008-05-13.xml 2018-03-04 11:25 322K
2008-03-20.xml 2018-03-04 11:25 705K
2008-03-19.xml 2018-03-04 11:25 894K
2008-03-18.xml 2018-03-04 11:25 622K
2008-03-17.xml 2018-03-04 11:25 889K
2008-03-13.xml 2018-03-04 11:25 673K
2008-03-12.xml 2018-03-04 11:25 1.0M
2008-03-11.xml 2018-03-04 11:25 673K
2008-02-22.xml 2018-03-04 11:25 235K
2008-02-21.xml 2018-03-04 11:25 717K
2008-02-20.xml 2018-03-04 11:25 1.0M
2008-02-19.xml 2018-03-04 11:25 654K
2008-02-18.xml 2018-03-04 11:25 791K
2008-02-14.xml 2018-03-04 11:25 721K
2008-02-13.xml 2018-03-04 11:25 579K
2008-02-12.xml 2018-03-04 11:25 728K
2007-09-20.xml 2018-03-04 11:25 740K
2007-09-19.xml 2018-03-04 11:25 882K
2007-09-18.xml 2018-03-04 11:25 435K
2007-09-17.xml 2018-03-04 11:25 655K
2007-09-13.xml 2018-03-04 11:25 717K
2007-09-12.xml 2018-03-04 11:25 847K
2007-09-11.xml 2018-03-04 11:25 437K
2007-08-16.xml 2018-03-04 11:25 674K
2007-08-15.xml 2018-03-04 11:25 875K
2007-08-14.xml 2018-03-04 11:25 527K
2007-08-13.xml 2018-03-04 11:25 670K
2007-08-09.xml 2018-03-04 11:25 691K
2007-08-08.xml 2018-03-04 11:25 830K
2007-08-07.xml 2018-03-04 11:25 588K
2007-06-21.xml 2018-03-04 11:25 768K
2007-06-20.xml 2018-03-04 11:25 935K
2007-06-19.xml 2018-03-04 11:25 427K
2007-06-18.xml 2018-03-04 11:25 775K
2007-06-14.xml 2018-03-04 11:25 724K
2007-06-13.xml 2018-03-04 11:25 1.1M
2007-06-12.xml 2018-03-04 11:25 732K
2007-05-31.xml 2018-03-04 11:25 685K
2007-05-30.xml 2018-03-04 11:25 1.0M
2007-05-29.xml 2018-03-04 11:25 797K
2007-05-28.xml 2018-03-04 11:25 851K
2007-05-24.xml 2018-03-04 11:25 684K
2007-05-23.xml 2018-03-04 11:25 1.0M
2007-05-22.xml 2018-03-04 11:25 456K
2007-05-21.xml 2018-03-04 11:25 557K
2007-05-10.xml 2018-03-04 11:25 700K
2007-05-09.xml 2018-03-04 11:25 815K
2007-05-08.xml 2018-03-04 11:25 308K
2007-03-29.xml 2018-03-04 11:25 524K
2007-03-28.xml 2018-03-04 11:25 754K
2007-03-27.xml 2018-03-04 11:25 558K
2007-03-26.xml 2018-03-04 11:25 613K
2007-03-22.xml 2018-03-04 11:25 657K
2007-03-21.xml 2018-03-04 11:25 832K
2007-03-20.xml 2018-03-04 11:25 411K
2007-03-01.xml 2018-03-04 11:25 717K
2007-02-28.xml 2018-03-04 11:25 803K
2007-02-27.xml 2018-03-04 11:25 469K
2007-02-26.xml 2018-03-04 11:25 756K
2007-02-15.xml 2018-03-04 11:25 677K
2007-02-14.xml 2018-03-04 11:25 1.0M
2007-02-13.xml 2018-03-04 11:25 497K
2007-02-12.xml 2018-03-04 11:25 642K
2007-02-07.xml 2018-03-04 11:25 807K
2006-12-07.xml 2018-03-04 11:25 943K
2006-12-06.xml 2018-03-04 11:25 787K
2006-12-05.xml 2018-03-04 11:25 593K
2006-12-04.xml 2018-03-04 11:25 752K
2006-11-30.xml 2018-03-04 11:25 602K
2006-11-29.xml 2018-03-04 11:25 848K
2006-11-28.xml 2018-03-04 11:25 781K
2006-11-27.xml 2018-03-04 11:25 622K
2006-11-02.xml 2018-03-04 11:25 1.0M
2006-11-01.xml 2018-03-04 11:25 1.0M
2006-10-31.xml 2018-03-04 11:25 774K
2006-10-30.xml 2018-03-04 11:25 682K
2006-10-19.xml 2018-03-04 11:25 664K
2006-10-18.xml 2018-03-04 11:25 1.1M
2006-10-17.xml 2018-03-04 11:25 562K
2006-10-16.xml 2018-03-04 11:25 672K
2006-10-12.xml 2018-03-04 11:25 669K
2006-10-11.xml 2018-03-04 11:25 916K
2006-10-10.xml 2018-03-04 11:25 508K
2006-10-09.xml 2018-03-04 11:25 673K
2006-09-14.xml 2018-03-04 11:25 717K
2006-09-13.xml 2018-03-04 11:25 898K
2006-09-12.xml 2018-03-04 11:25 503K
2006-09-11.xml 2018-03-04 11:25 677K
2006-09-07.xml 2018-03-04 11:25 665K
2006-09-06.xml 2018-03-04 11:25 914K
2006-09-05.xml 2018-03-04 11:25 457K
2006-09-04.xml 2018-03-04 11:25 624K
2006-08-17.xml 2018-03-04 11:25 735K
2006-08-16.xml 2018-03-04 11:25 904K
2006-08-15.xml 2018-03-04 11:25 458K
2006-08-14.xml 2018-03-04 11:25 638K
2006-08-10.xml 2018-03-04 11:25 772K
2006-08-09.xml 2018-03-04 11:25 849K
2006-08-08.xml 2018-03-04 11:25 465K
2006-06-22.xml 2018-03-04 11:25 799K
2006-06-21.xml 2018-03-04 11:25 903K
2006-06-20.xml 2018-03-04 11:25 590K
2006-06-19.xml 2018-03-04 11:25 854K
2006-06-15.xml 2018-03-04 11:25 757K
2006-06-14.xml 2018-03-04 11:25 1.1M
2006-06-13.xml 2018-03-04 11:25 865K
2006-06-01.xml 2018-03-04 11:25 681K
2006-05-31.xml 2018-03-04 11:25 1.0M
2006-05-30.xml 2018-03-04 11:25 714K
2006-05-29.xml 2018-03-04 11:25 600K
2006-05-25.xml 2018-03-04 11:25 714K
2006-05-24.xml 2018-03-04 11:25 1.0M
2006-05-23.xml 2018-03-04 11:25 461K
2006-05-22.xml 2018-03-04 11:25 631K
2006-05-11.xml 2018-03-04 11:25 755K
2006-05-10.xml 2018-03-04 11:25 774K
2006-05-09.xml 2018-03-04 11:25 316K
2006-03-30.xml 2018-03-04 11:25 697K
2006-03-29.xml 2018-03-04 11:25 892K
2006-03-28.xml 2018-03-04 11:25 674K
2006-03-27.xml 2018-03-04 11:25 447K
2006-03-02.xml 2018-03-04 11:25 699K
2006-03-01.xml 2018-03-04 11:25 1.0M
2006-02-28.xml 2018-03-04 11:25 767K
2006-02-27.xml 2018-03-04 11:25 561K
2006-02-16.xml 2018-03-04 11:25 672K
2006-02-15.xml 2018-03-04 11:25 1.1M
2006-02-14.xml 2018-03-04 11:25 759K
2006-02-13.xml 2018-03-04 11:25 723K
2006-02-09.xml 2018-03-04 11:25 675K
2006-02-08.xml 2018-03-04 11:25 776K
2006-02-07.xml 2018-03-04 11:25 458K
Apache/2.4.18 (Ubuntu) Server at data.openaustralia.org.au Port 80